PP
Parola pro
Verified operating- Sales & Lead Generation
- Verified via Stripe
- parola.pro
- All-time revenue
- $3,591
- Every payment Stripe holds
- Verified MRR
- $661
- 35 active subscribers · #1 of 1 in Sales & Lead Generation
- Buyers · last 30 days
- 59
- Distinct paying customers
Verified revenue
$779
↓ 31% vs. the previous 30 days · last 30 days
- Revenue per day, payments less refunds
- Previous 30 days
| Date | Revenue |
|---|---|
| Oct 21, 2026 | $50 |
| Oct 22, 2026 | $8 |
| Oct 23, 2026 | $11 |
| Oct 24, 2026 | $6 |
| Oct 25, 2026 | $16 |
| Oct 26, 2026 | $61 |
| Oct 27, 2026 | $26 |
| Oct 28, 2026 | $14 |
| Oct 29, 2026 | $19 |
| Oct 30, 2026 | $24 |
| Oct 31, 2026 | $50 |
| Nov 1, 2026 | $39 |
| Nov 2, 2026 | $36 |
| Nov 3, 2026 | $31 |
| Nov 4, 2026 | $55 |
| Nov 5, 2026 | $21 |
| Nov 6, 2026 | $24 |
| Nov 7, 2026 | $33 |
| Nov 8, 2026 | $22 |
| Nov 9, 2026 | $27 |
| Nov 10, 2026 | $31 |
| Nov 11, 2026 | $24 |
| Nov 12, 2026 | $17 |
| Nov 13, 2026 | $19 |
| Nov 14, 2026 | $19 |
| Nov 15, 2026 | $26 |
| Nov 16, 2026 | $23 |
| Nov 17, 2026 | $3 |
| Nov 18, 2026 | $35 |
| Nov 19, 2026 | $13 |
Discussion
Questions and notes from the community. Comments never affect verified figures or rankings.
Join the discussion
Sign in with Google to comment, reply and upvote.
No comments yet
Be the first to ask the founder something.
Run a startup? Show your revenue the same way.
Connect a payment provider read-only and get a page like this one. Is this your company? Manage it in your dashboard.
Browse by category
StartupsMRR reads aggregate subscription and payment data from the named provider. It does not publish customer identities. Read the methodology.